Officers
Directors
Position | Name | |
---|---|---|
President and Representative Director |
Shigekazu Haruyama | |
Executive Managing Director and Representative Director | Kohei Sakamoto | |
Managing Director | Kensuke Hattori | |
Managing Director | Michihiko Nakano | |
Outside Director | Satoru Tagami | |
Outside Director | Hiroyoshi Kubo | |
Outside Director | Hideki Yamada |
Auditors
Position | Name | |
---|---|---|
Corporate Auditor | Hideki Maekawa | |
Outside Corporate Auditor | Sotaro Mori | |
Outside Corporate Auditor | Suminori Ikeda | |
Outside Corporate Auditor | Takashi Iwamoto |
Executive Officers
Position | Name | Assignment of duties / Position transfer |
---|---|---|
President, Chief Executive Officer | Shigekazu Haruyama | |
Executive Officer | Kensuke Hattori | Administration Division |
Executive Officer | Tadashi Komatsu | Corporate Planning Division, DX Promotion Division |
Executive Officer | Yoshiro Ito | Finance and Accounting Division |
Executive Officer | Takeyoshi Ichikawa | Domestic Business Division Ⅰ, Domestic Business Division Ⅱ |
Executive Officer | Kenichi Matsumoto | Oversea Business Division |
Executive Officer | Kazuhiro Kishi | Crewing Division, Safety Environment Ship Management Division |
Executive Officer | Jun Izawa | Kyokuyo Tanker Co., Ltd. |
(As of October 25, 2024)
PAGE TOP