Officers
Directors
Position | Name | |
---|---|---|
President and Representative Director |
Shigekazu Haruyama | |
Senior Managing Director and Representative Director | Kohei Sakamoto | |
Senior Managing DIrector | Kensuke Hattori | |
Managing Director | Michihiko Nakano | |
Director | Takeyoshi Ichikawa | |
Director | Kazuhiro Kishi | |
Outside Director | Hiroyoshi Kubo | |
Outside Director | Hideki Yamada |
Auditors
Position | Name | |
---|---|---|
Corporate Auditor | Hideki Maekawa | |
Outside Corporate Auditor | Suminori Ikeda | |
Outside Corporate Auditor | Takashi Iwamoto | |
Outside Corporate Auditor | Norio Nakamura |
Executive Officers
Position | Name | Assignment of duties / Position Delegation |
---|---|---|
President, Chief Executive Officer | Shigekazu Haruyama | |
Senior Executive Officer | Yoshiro Ito | Finance and Accounting Division |
Senior Executive Officer | Kenichi Matsumoto | Oversea Business Division |
Executive Officer | Tadashi Komatsu | Corporate Planning Division, DX Promotion Division |
Executive Officer | Takao Yamashita | Administration(General Manager of Administration Division) |
Executive Officer | Takeyoshi Ichikawa | Domestic Business DivisionⅠ, Domestic Business DivisionⅡ, Osaka Business Division |
Executive Officer | Hiroaki Hamano | (General Manager of Overseas Business Division) |
Executive Officer | Toru Nakagishi | (Manager of Europe Office) |
Executive Officer | Hideki Kobayashi | Crewing Division(General Manager of Crewing) |
Executive Officer | Kazuhiro Kishi | Safety Environment Ship Management |
(As of June 23, 2025)
PAGE TOP